<!--//
	//xml URL¸®ÅÏ
	function getURL(str)
	{
		if(str=="map"){
			//Áöµµ·Î º¸´Â ÀÎÅÍ³Ý Åë°èÁ¤º¸
			return "/eng/flash/main/xml/map_statistics.xml";
		}else if(str=="internet"){
			//ÀÎÅÍ³ÝÀÌ¿ëÇöÈ²
			return "/eng/common/main/xml/iStatisticsXml.jsp";
			//return "/eng/eng/common/main/xml/test.xml";
		}else if(str=="report"){
			//Åë°èº¸°í¼­
			//return "/eng/flash/main/xml/statistics_report.xml";
			return "/eng/common/main/xml/statisticsReport.jsp";
		}else if(str=="familysite"){
			//ÆÐ¹Ð¸®»çÀÌÆ®
			return "/eng/flash/main/xml/familysite.xml";
		}
	}
	
	function boardTab( selOp )
	{
	     if( selOp == 'notice' )
		{
			document.all.notice.style.display   = '';
			document.all.report.style.display   = 'none';
			document.all.statNews.style.display = 'none';
			
		}else if( selOp == 'report' )
		{
			document.all.notice.style.display   = 'none';
			document.all.report.style.display   = '';
			document.all.statNews.style.display = 'none';
			
		}else if( selOp == 'statNews' )
		{
			document.all.notice.style.display   = 'none';
			document.all.report.style.display   = 'none';
			document.all.statNews.style.display = '';
		}
	}

//-->
